- Loans Services
Fast, Fair & Flexible Loan Solutions
Get the funds you need at competitive interest rates with transparent terms and quick approvals.
Home » Loans
- Loan Products
Interest Rates & Loan Details
| Loan Type | Min Amount | Max Amount | Interest Rate | Tenure | Processing Fee | Status |
|---|---|---|---|---|---|---|
| Personal Loan | ₹50,000 | ₹10,00,000 | 11.00% – 13.00% | 12 – 60 months | 1.00% | Active |
| Business Loan | ₹1,00,000 | ₹50,00,000 | 12.00% – 14.00% | 12 – 84 months | 1.50% | Active |
| Gold Loan | ₹10,000 | ₹25,00,000 | 10.50% – 12.00% | 3 – 12 months | 0.50% | Active |
| Loan Against FD | ₹25,000 | ₹1,00,00,000 | FD Rate + 2% | Up to FD tenure | Nil | Active |
| Housing Loan | ₹5,00,000 | ₹75,00,000 | 10.75% – 12.50% | Up to 180 months | 1.00% | Coming Soon |
| Vehicle Loan | ₹1,00,000 | ₹20,00,000 | 11.50% – 13.00% | 12 – 60 months | 1.00% | Seasonal |
- Eligibility
Who Can Apply?
👤
Personal Loan Eligibility
- Must be a member of SPG Credit Society
- Age: 21 to 60 years at loan maturity
- Regular income (salaried / business)
- CIBIL score: 650 or above preferred
- Member for minimum 6 months
🏢
Business Loan Eligibility
- Existing business with minimum 2 years vintage
- Annual turnover as per ITR
- Last 2 years audited financials
- Valid trade license / GST registration
- Collateral may be required above ₹10 Lakhs
🥇
Gold Loan Eligibility
- Must be a member of SPG Credit Society
- Gold purity: 18 Karat and above
- No income proof required
- Age: 18 years and above
- KYC documents mandatory
